Fire, garage + attic
In production
| Value | $110,200 |
| Where | Princeton |
| Start date | 2026-06-08 |
| Target complete date | 2026-10-09 |
| Progress | 48% |
Budget vs actual by trade
budgetactual
| Category | budget | actual |
|---|---|---|
| Roofing | 7,846 | 3,326 |
| Drywall | 7,148 | 2,680 |
| Flooring | 6,592 | 3,081 |
| Paint | 6,216 | 2,961 |
| Cleanup | 5,949 | 2,333 |
| Demo | 5,673 | 2,433 |
| Cabinets | 5,536 | 2,234 |
| Framing | 4,851 | 2,335 |
| HVAC | 3,951 | 1,655 |
| Plumbing | 3,908 | 1,622 |
Materials ordered
| Category | Value |
|---|---|
| Roofing | 12K |
| Tools & Safety | 930.32 |
| Millwork | 652.20 |
Purchase orders
| PO-2606-018 | Piedmont Building Supply | received | $13,183 |
Billed
| Invoiced | $52,896 |
| Paid | $0 |
| Outstanding | $52,896 |
Activity
| 2026-07-28 | Inspection | Final inspection scheduled | Marisol Ibarra |
| 2026-07-18 | Crew on site | Framing crew, 3 on site | Marisol Ibarra |
| 2026-07-10 | Inspection | Inspection failed, re-scheduled | Marisol Ibarra |
| 2026-06-30 | Crew on site | Framing crew, 4 on site | Marisol Ibarra |
| 2026-06-26 | Client meeting | Selections meeting | Marisol Ibarra |