Active work
29
29 total, 1 past due
Overdue
1
past their target date
Owed to you
$1,154,604
$0 over 60 days
Spend
$1,265,587
1,544 transactions
Budget vs actual by trade
0 of 12 over budget. Joined estimate_lines to job_costs on trade; the multiple on the right is actual ÷ budget.
Budget (estimate_lines)Actual (job_costs)
| Category | Budget (estimate_lines) | Actual (job_costs) |
|---|---|---|
| HVAC | $1.1M | $109K |
| Concrete | $1.3M | $118K |
| Electrical | $1.4M | $126K |
| Framing | $1.6M | $137K |
| Roofing | $777K | $63K |
| Plumbing | $1.1M | $90K |
| Cleanup | $557K | $44K |
| Cabinets | $1.1M | $83K |
| Drywall | $1.6M | $122K |
| Paint | $1.3M | $101K |
| Flooring | $1.3M | $89K |
| Demo | $1.1M | $76K |
Spend by vendor
| Category | Value |
|---|---|
| Cavanaugh Framing | $100K |
| Tri-County Hardware | $99K |
| Piedmont Building Supply | $85K |
| Granite State Surfaces | $83K |
| Coastal Lumber & Millwork | $79K |
| Carolina Tile Depot | $77K |
| Kestrel Electric | $76K |
| Stonebridge Concrete | $71K |
| Duncan Mechanical | $70K |
| Whitlow Drywall | $70K |
| Eastway Electrical Supply | $65K |
| Fenner Painting Co. | $60K |
Spend by trade
| Category | Value |
|---|---|
| Framing | $137K |
| Electrical | $126K |
| Drywall | $122K |
| Concrete | $118K |
| HVAC | $109K |
| Paint | $101K |
| Plumbing | $90K |
| Flooring | $89K |
| Cabinets | $83K |
| Demo | $76K |
| Roofing | $63K |
| (blank) | $52K |
Spend over time
| Category | spend |
|---|---|
| 2026-05 | $138K |
| 2026-06 | $613K |
| 2026-07 | $514K |