Active work
29
29 total, 1 past due
Overdue
1
past their target date
Owed to you
$1,154,604
$0 over 60 days
Spend
$1,265,587
1,544 transactions
Committed
$74,174
5 orders not yet received
Arrived late
9
against the promised date
Past due
5
promised, still outstanding
Lead time, quoted vs delivered
Days from order to arrival, against the days the vendor quoted. The multiplier is what they actually take.
quotedactual
| Category | quoted | actual |
|---|---|---|
| Coastal Lumber & Millwork | 7.40 | 13.80 |
| Piedmont Building Supply | 5.70 | 6.30 |
| Eastway Electrical Supply | 6.80 | 7.40 |
| Granite State Surfaces | 14.80 | 15.50 |
| Carolina Tile Depot | 8 | 7 |
| Tri-County Hardware | 4.20 | 3.60 |
Ordered by category
From po_lines, the line detail behind each order.
| Category | Value |
|---|---|
| Millwork | 1.2M |
| Paint & Sundries | 1.1M |
| Electrical | 879K |
| Plumbing | 869K |
| Concrete & Masonry | 740K |
| Roofing | 559K |
| Flooring | 538K |
| Tools & Safety | 304K |
| Lumber | 279K |
| Drywall | 162K |
Ordered by vendor
| Category | Value |
|---|---|
| Eastway Electrical Supply | 155K |
| Coastal Lumber & Millwork | 144K |
| Granite State Surfaces | 132K |
| Piedmont Building Supply | 108K |
| Tri-County Hardware | 85K |
| Carolina Tile Depot | 50K |
Arrived late
Received after the date the vendor promised.
| PO-2607-005 | Coastal Lumber & Millwork | 16d late |
| PO-2607-007 | Coastal Lumber & Millwork | 13d late |
| PO-2606-008 | Coastal Lumber & Millwork | 12d late |
| PO-2605-008 | Piedmont Building Supply | 11d late |
| PO-2606-006 | Eastway Electrical Supply | 10d late |
| PO-2606-009 | Coastal Lumber & Millwork | 8d late |
| PO-2607-020 | Coastal Lumber & Millwork | 8d late |
| PO-2607-022 | Eastway Electrical Supply | 8d late |
| PO-2606-003 | Granite State Surfaces | 4d late |
Past due, not received
Promised before today and still nothing booked in.
| PO-2607-018 | Coastal Lumber & Millwork | 34d over |
| PO-2607-011 | Coastal Lumber & Millwork | 25d over |
| PO-2607-026 | Piedmont Building Supply | 16d over |
| PO-2607-019 | Granite State Surfaces | 15d over |
| PO-2607-024 | Granite State Surfaces | 12d over |