Active work
29
29 total, 1 past due
Overdue
1
past their target date
Owed to you
$1,154,604
$0 over 60 days
Spend
$1,265,587
1,544 transactions
Stock value
$1,298,442
118 stocked lines
Run out ≤ 30 days
4
at the last 90 days' pace
Below reorder
14
lines needing a buy
Stale counts
15
not counted in 180 days
Download the count sheet (CSV) system quantities shown, Count column blank — the tic-marks replacement
Projected to run out
Days of cover at the last 90 days’ purchase_orders order volume — a proxy for consumption, not a measurement of it. On hand is summed across locations. 4 stocked items had no recent volume and are not projected.
| Item | On hand · pace | Runs out in |
|---|---|---|
| TLS-BLD-7 | 285 on hand · 16.1/day | 18 days |
| LMB-2X4-92 | 43 on hand · 2.3/day | 19 days |
| TLS-GLV-L | 286 on hand · 15.1/day | 19 days |
| CON-MESH-66 | 97 on hand · 4.7/day | 20 days |
| ELE-BOX-1G | 228 on hand · 7.5/day | 31 days |
| PNT-INT-5 | 200 on hand · 5.0/day | 40 days |
| FLR-LVP-24 | 342 on hand · 8.0/day | 43 days |
| PLB-VLV-34 | 680 on hand · 14.0/day | 49 days |
| PLB-PEX-100 | 694 on hand · 14.2/day | 49 days |
| ELE-BRK-20 | 496 on hand · 7.1/day | 70 days |
| DRY-MUD-5 | 357 on hand · 5.0/day | 71 days |
| DRY-12-48 | 529 on hand · 7.5/day | 71 days |
Stock value by branch
| Category | Value |
|---|---|
| Smithfield | 437K |
| Four Oaks | 344K |
| Selma | 269K |
| Clayton | 248K |
Stock value by category
| Category | Value |
|---|---|
| Siding | 256K |
| Millwork | 222K |
| Roofing | 181K |
| Concrete & Masonry | 173K |
| Electrical | 163K |
| Paint & Sundries | 61K |
| Fasteners | 60K |
| Lumber | 56K |
| Plumbing | 50K |
| Flooring | 44K |
| Drywall | 25K |
| Tools & Safety | 7,190 |
Below reorder point
On hand is under the level this item is meant to hold.
| PNT-PRM-5 | Smithfield | 107 short |
| SID-FC-12 | Clayton | 103 short |
| DRY-58-FC | Smithfield | 89 short |
| LMB-2X4-92 | Four Oaks | 56 short |
| ROF-DRIP-10 | Smithfield | 33 short |
| LMB-PLY-34 | Clayton | 16 short |
| LMB-2X4-92 | Smithfield | 15 short |
| SID-FC-12 | Four Oaks | 12 short |
| CON-MESH-66 | Clayton | 11 short |
| ELE-BRK-20 | Clayton | 11 short |
| TLS-GLV-L | Four Oaks | 10 short |
| CON-VB-10 | Selma | 8 short |
Not counted recently
A stock figure nobody has checked in six months is a number, not a fact.
| LMB-LVL-18 | Selma | 399d ago |
| DRY-12-48 | Four Oaks | 390d ago |
| SID-FC-12 | Four Oaks | 387d ago |
| CON-VB-10 | Selma | 376d ago |
| MIL-CAB-B36 | Selma | 358d ago |
| SID-FC-12 | Smithfield | 356d ago |
| LMB-2X10-16 | Four Oaks | 340d ago |
| ROF-DRIP-10 | Smithfield | 336d ago |
| PNT-PRM-5 | Selma | 307d ago |
| SID-FC-12 | Selma | 299d ago |
| ELE-RMX-250 | Four Oaks | 267d ago |
| DRY-58-FC | Four Oaks | 266d ago |