Active work
3
3 total, 1 past due
Overdue
1
past their target date
Owed to you
$58,203
$0 over 60 days
Spend
$98,975
298 transactions
Stock value
$1,298,442
118 stocked lines
Run out ≤ 30 days
0
at the last 90 days' pace
Below reorder
14
lines needing a buy
Stale counts
15
not counted in 180 days
Download the count sheet (CSV) system quantities shown, Count column blank — the tic-marks replacement
Projected to run out
Days of cover at the last 90 days’ purchase_orders order volume — a proxy for consumption, not a measurement of it. On hand is summed across locations. 21 stocked items had no recent volume and are not projected.
| Item | On hand · pace | Runs out in | |
|---|---|---|---|
| LMB-2X4-92 | 43 on hand · 1.1/day | 41 days | |
| DRY-MUD-5 | 357 on hand · 3.7/day | 96 days | |
| TLS-BLD-7 | 285 on hand · 2.9/day | 98 days | |
| PNT-PRM-5 | 319 on hand · 1.2/day | 273 days | |
| LMB-OSB-716 | 779 on hand · 2.8/day | 274 days | |
| ELE-BOX-1G | 228 on hand · 0.8/day | 302 days | |
| ROF-DRIP-10 | 467 on hand · 1.4/day | 345 days | |
| PLB-VLV-34 | 680 on hand · 1.9/day | 362 days | |
| LMB-2X10-16 | 568 on hand · 1.5/day | 370 days | |
| PNT-INT-5 | 200 on hand · 0.5/day | 375 days | |
| DRY-58-FC | 377 on hand · 0.9/day | 409 days | |
| LMB-2X6-16 | 260 on hand · 0.5/day | 557 days |
Stock value by branch
| Category | Value |
|---|---|
| Smithfield | 437K |
| Four Oaks | 344K |
| Selma | 269K |
| Clayton | 248K |
Stock value by category
| Category | Value |
|---|---|
| Siding | 256K |
| Millwork | 222K |
| Roofing | 181K |
| Concrete & Masonry | 173K |
| Electrical | 163K |
| Paint & Sundries | 61K |
| Fasteners | 60K |
| Lumber | 56K |
| Plumbing | 50K |
| Flooring | 44K |
| Drywall | 25K |
| Tools & Safety | 7,190 |
Below reorder point
On hand is under the level this item is meant to hold.
| PNT-PRM-5 | Smithfield | 107 short | |
| SID-FC-12 | Clayton | 103 short | |
| DRY-58-FC | Smithfield | 89 short | |
| LMB-2X4-92 | Four Oaks | 56 short | |
| ROF-DRIP-10 | Smithfield | 33 short | |
| LMB-PLY-34 | Clayton | 16 short | |
| LMB-2X4-92 | Smithfield | 15 short | |
| SID-FC-12 | Four Oaks | 12 short | |
| CON-MESH-66 | Clayton | 11 short | |
| ELE-BRK-20 | Clayton | 11 short | |
| TLS-GLV-L | Four Oaks | 10 short | |
| CON-VB-10 | Selma | 8 short |
Not counted recently
A stock figure nobody has checked in six months is a number, not a fact.
| LMB-LVL-18 | Selma | 458d ago | |
| DRY-12-48 | Four Oaks | 449d ago | |
| SID-FC-12 | Four Oaks | 446d ago | |
| CON-VB-10 | Selma | 435d ago | |
| MIL-CAB-B36 | Selma | 417d ago | |
| SID-FC-12 | Smithfield | 415d ago | |
| LMB-2X10-16 | Four Oaks | 399d ago | |
| ROF-DRIP-10 | Smithfield | 395d ago | |
| PNT-PRM-5 | Selma | 366d ago | |
| SID-FC-12 | Selma | 358d ago | |
| ELE-RMX-250 | Four Oaks | 326d ago | |
| DRY-58-FC | Four Oaks | 325d ago |