This week’s sell sheet
Vendor prices for the week of 2026-07-27, converted from $/MBF to piece prices. Sell = (vendor + freight) × board feet × markup — the markup rides the LANDED cost, so freight is never given away. Ready to key into QuickBooks, or download the CSV above.
| Item | Description | Dim | BF/pc | $/MBF | Piece cost | Sell | vs last week |
|---|---|---|---|---|---|---|---|
| BRD-1X4-12 | 1x4 D boards KD | 1x4x12 | 4.00 | $819.63 | $3.28 | $4.50 | ▲ 1.3% |
| BRD-1X6-16 | 1x6 D boards KD | 1x6x16 | 8.00 | $872.31 | $6.98 | $9.54 | flat |
| DCK-54X6-12 | 5/4x6 premium deck board | 5/4x6x12 | 7.50 | $852.87 | $6.40 | $8.75 | ▼ 0.3% |
| DCK-54X6-16 | 5/4x6 premium deck board | 5/4x6x16 | 10.00 | $736.64 | $7.37 | $10.16 | ▼ 2.2% |
| FEN-1X6-06 | 1x6 fence picket RS | 1x6x6 | 3.00 | $589.11 | $1.77 | $2.47 | ▼ 1.4% |
| LMB-2X10-16 | 2x10 #2 SYP KD | 2x10x16 | 26.67 | $676.93 | $18.05 | $25.03 | ▲ 0.9% |
| LMB-2X12-16 | 2x12 #2 SYP KD | 2x12x16 | 32.00 | $640.90 | $20.51 | $28.53 | ▲ 1.5% |
| LMB-2X4-08 | 2x4 #2 SYP KD | 2x4x8 | 5.33 | $494.79 | $2.64 | $3.74 | ▲ 0.8% |
| LMB-2X4-12 | 2x4 #2 SYP KD | 2x4x12 | 8.00 | $513.09 | $4.10 | $5.80 | ▲ 0.4% |
| LMB-2X4-16 | 2x4 #2 SYP KD | 2x4x16 | 10.67 | $594.92 | $6.35 | $8.87 | ▲ 1.9% |
| LMB-2X4-92 | 2x4 stud 92-5/8 SPF | 2x4x7.72 | 5.15 | $489.43 | $2.52 | $3.58 | ▲ 1.8% |
| LMB-2X6-12 | 2x6 #2 SYP KD | 2x6x12 | 12.00 | $490.45 | $5.89 | $8.35 | ▲ 0.7% |
| LMB-2X6-16 | 2x6 #2 SYP KD | 2x6x16 | 16.00 | $528.13 | $8.45 | $11.92 | ▼ 0.8% |
| LMB-2X8-16 | 2x8 #2 SYP KD | 2x8x16 | 21.33 | $553.89 | $11.82 | $16.61 | ▲ 1.0% |
| TMB-4X4-08 | 4x4 #2 timber GC | 4x4x8 | 10.67 | $720.57 | $7.69 | $10.62 | ▲ 0.4% |
| TMB-6X6-12 | 6x6 #2 timber GC | 6x6x12 | 36.00 | $716.44 | $25.79 | $35.64 | ▼ 0.5% |
Week-over-week movers
Percent change vs the prior sheet. “Next week’s price could be up or down” — this is where it shows.
| Category | Value |
|---|---|
| DCK-54X6-16 | -2.20 |
| LMB-2X4-16 | 1.90 |
| LMB-2X4-92 | 1.80 |
| LMB-2X12-16 | 1.50 |
| FEN-1X6-06 | -1.40 |
| BRD-1X4-12 | 1.30 |
| LMB-2X8-16 | 1 |
| LMB-2X10-16 | 0.90 |
Same item, different costs
Items bought at more than one unit cost, from your purchase order lines. The sell sheet above prices from the CURRENT vendor sheet; this is what you actually paid over time.
| Item | Costs | Range | Latest | Spread |
|---|---|---|---|---|
| PLB-PEX-100 | 157 | $54.55 – $63.18 | $60.36 | $8.63 |
| TLS-BLD-7 | 130 | $15.79 – $18.31 | $17.61 | $2.52 |
| PLB-VLV-34 | 120 | $13.35 – $15.48 | $15.41 | $2.13 |
| TLS-GLV-L | 94 | $7.91 – $9.15 | $8.11 | $1.24 |
| FLR-UND-100 | 88 | $31.98 – $37.04 | $35.22 | $5.06 |
| FLR-LVP-24 | 71 | $58.30 – $67.48 | $59.72 | $9.18 |
| ELE-RMX-250 | 67 | $157.93 – $182.89 | $175.34 | $24.96 |
| PNT-PRM-5 | 67 | $90.77 – $105.11 | $96.16 | $14.34 |
| PNT-INT-5 | 58 | $134.33 – $153.84 | $142.96 | $19.51 |
| MIL-CAB-B36 | 45 | $204.94 – $236.58 | $213.38 | $31.64 |
| ELE-BRK-20 | 44 | $11.67 – $13.44 | $13.27 | $1.77 |
| MIL-DR-30 | 39 | $130.06 – $149.93 | $144.26 | $19.87 |