Active work
29
29 total, 1 past due
Overdue
1
past their target date
Owed to you
$1,154,604
$0 over 60 days
Spend
$1,265,587
1,544 transactions
What you are owed
$1,107,786 of $1,154,604 is past its due date.
| Category | Value |
|---|---|
| Current (5) | $47K |
| 1-30 days (34) | $1.0M |
| 31-60 days (6) | $92K |
Who owes it
| Category | Value |
|---|---|
| Ridgeview Mutual | $346K |
| Ferrand Optical | $222K |
| Marbury Retail Partners | $135K |
| Neuse Valley Insurance | $79K |
| Halcyon Property Group | $52K |
| Cardinal Peak Mutual | $52K |
| Vestry Dental | $49K |
| Tarheel Indemnity | $47K |
| Cottonmill Lofts HOA | $33K |
| Blue Ridge Casualty | $33K |
| Sandhills Property & Casualty | $20K |
| Ivan Sutton | $19K |
Earned but not billed
9 rows in change_orders where invoiced is not set, worth $75,242. Work that is done and not on an invoice.
| status | Value |
|---|---|
| Pending | $39,908 |
| Verbal | $20,066 |
| Approved | $15,267 |