Active work
29
29 total, 1 past due
Overdue
1
past their target date
Owed to you
$1,154,604
$0 over 60 days
Spend
$1,265,587
1,544 transactions
Hours by person
| Category | Value |
|---|---|
| Trey Boykin | 1,197 |
| Omar Fadel | 1,191 |
| Sam Odum | 1,174 |
| Jamal Prince | 1,112 |
| Bo Wingate | 1,037 |
| Levi Stroud | 1,029 |
| Hector Alvarez | 1,010 |
| Danny Kwan | 921 |
| Wes Tanner | 886 |
| Ike Ferrell | 859 |
Rate per person
| Person | Hours | Total Cost | Per unit |
|---|---|---|---|
| Trey Boykin | 1,197 | $36,508 | $30 |
| Omar Fadel | 1,191 | $38,112 | $32 |
| Sam Odum | 1,174 | $45,786 | $39 |
| Jamal Prince | 1,112 | $40,032 | $36 |
| Bo Wingate | 1,037 | $39,924 | $38 |
| Levi Stroud | 1,029 | $35,500 | $34 |
| Hector Alvarez | 1,010 | $41,410 | $41 |
| Danny Kwan | 921 | $39,603 | $43 |
| Wes Tanner | 886 | $31,453 | $36 |
| Ike Ferrell | 859 | $28,347 | $33 |
Coi Expiry coming up
7 in subcontractors lapse within 90 days.
| sub_name | Expires | Status |
|---|---|---|
| Fenner Painting Co. | 2026-07-27 | lapsed 26d ago |
| Tidewater Siding | 2026-07-27 | lapsed 26d ago |
| Ravenel Cabinets | 2026-08-06 | lapsed 16d ago |
| Perrin Plumbing LLC | 2026-08-19 | lapsed 3d ago |
| Brightside Cleanup Crew | 2026-09-13 | 22 days |
| Duncan Mechanical | 2026-09-13 | 22 days |
| Whitlow Drywall | 2026-10-29 | 68 days |