Fire rebuild, partial interior
In production
| Value | $83,500 |
| Where | Dunn |
| Start date | 2026-06-17 |
| Target complete date | 2026-09-15 |
| Progress | 50% |
Budget vs actual by trade
budgetactual
| Category | budget | actual |
|---|---|---|
| Flooring | 6,088 | 3,124 |
| Drywall | 6,071 | 3,166 |
| Roofing | 5,521 | 2,946 |
| Paint | 5,314 | 1,865 |
| Demo | 4,642 | 1,474 |
| Framing | 4,232 | 2,162 |
| Cabinets | 3,972 | 1,872 |
| Electrical | 3,460 | 1,850 |
| HVAC | 3,002 | 1,574 |
| Plumbing | 2,958 | 1,458 |
Materials ordered
| Category | Value |
|---|---|
| Millwork | 15K |
| Electrical | 12K |
| Flooring | 4,394 |
| Drywall | 609.87 |
| Paint & Sundries | 438.90 |
| Tools & Safety | 155.70 |
Purchase orders
| PO-2607-006 | Piedmont Building Supply | received | $33,023 |
Billed
| Invoiced | $41,750 |
| Paid | $22,069 |
| Outstanding | $19,681 |
Activity
| 2026-07-27 | Material delivery | Partial delivery, backordered items to follow | Ray Delgado |
| 2026-07-12 | Delay | Waiting on paint sub | Wes Tanner |
| 2026-06-29 | Punch list | Final clean scheduled | Ray Delgado |
| 2026-06-26 | Crew on site | Crew pulled to Four Oaks for the morning | Ray Delgado |