Smoke damage, whole house
In production
| Value | $57,900 |
| Where | Archer Lodge |
| Start date | 2026-06-02 |
| Target complete date | 2026-09-07 |
| Progress | 55% |
Budget vs actual by trade
budgetactual
| Category | budget | actual |
|---|---|---|
| Drywall | 4,660 | 2,736 |
| Roofing | 4,296 | 2,216 |
| Paint | 3,762 | 2,364 |
| Flooring | 3,750 | 2,350 |
| Demo | 3,154 | 1,844 |
| Framing | 2,615 | 1,839 |
| Cabinets | 2,393 | 1,155 |
| Plumbing | 2,171 | 1,357 |
| Electrical | 2,055 | 1,176 |
| HVAC | 1,808 | 843.38 |
Materials ordered
| Category | Value |
|---|---|
| Plumbing | 9,996 |
| Paint & Sundries | 9,114 |
| Millwork | 3,898 |
| Electrical | 1,404 |
| Tools & Safety | 1,324 |
Purchase orders
| PO-2606-016 | Eastway Electrical Supply | received | $25,737 |
Billed
| Invoiced | $31,845 |
| Paid | $0 |
| Outstanding | $31,845 |
Activity
| 2026-07-30 | Inspection | Inspection failed, re-scheduled | Jamal Prince |
| 2026-07-29 | Inspection | Final inspection scheduled | Jamal Prince |
| 2026-07-24 | Crew on site | Two-man crew, punch items | Ray Delgado |
| 2026-07-16 | Delay | Client hold pending selection | Trey Boykin |
| 2026-07-10 | Crew on site | Framing crew, 5 on site | Bo Wingate |
| 2026-06-24 | Delay | Waiting on material, cabinets held | Jamal Prince |