Whole-house remodel
In production
| Value | $85,000 |
| Where | Clayton |
| Start date | 2026-06-13 |
| Target complete date | 2026-10-29 |
| Progress | 26% |
Budget vs actual by trade
budgetactual
| Category | budget | actual |
|---|---|---|
| Cabinets | 7,191 | 4,137 |
| Framing | 6,326 | 3,755 |
| Drywall | 5,993 | 3,589 |
| Flooring | 5,227 | 3,220 |
| Plumbing | 4,766 | 2,721 |
| Concrete | 4,491 | 2,990 |
| Paint | 4,079 | 1,512 |
| Electrical | 3,457 | 2,093 |
| Demo | 2,614 | 1,536 |
| HVAC | 2,526 | 1,414 |
Materials ordered
| Category | Value |
|---|---|
| Millwork | 21K |
| Plumbing | 1,729 |
| Drywall | 743.59 |
Purchase orders
| PO-2606-019 | Carolina Tile Depot | on order | $23,640 |
Billed
| Invoiced | $22,100 |
| Paid | $22,100 |
| Outstanding | $0 |
Activity
| 2026-07-04 | Material delivery | Delivery received against PO-2606-019 | Marisol Ibarra |
| 2026-06-30 | Delay | Waiting on plumbing sub | Marisol Ibarra |
| 2026-06-20 | Material delivery | Partial delivery, backordered items to follow | Marisol Ibarra |
| 2026-06-17 | Crew on site | Two-man crew, punch items | Marisol Ibarra |