Storm / tree impact
In production
| Value | $51,100 |
| Where | Kenly |
| Start date | 2026-07-14 |
| Target complete date | 2026-10-07 |
| Progress | 17% |
Budget vs actual by trade
budgetactual
| Category | budget | actual |
|---|---|---|
| Roofing | 3,866 | 706.43 |
| Drywall | 3,758 | 703.25 |
| Flooring | 3,403 | 323.65 |
| Paint | 3,307 | 617.13 |
| Demo | 2,693 | 453.16 |
| Framing | 2,661 | 568.53 |
| Cabinets | 2,108 | 317.19 |
| Plumbing | 1,877 | 332.28 |
| Electrical | 1,829 | 309.41 |
| HVAC | 1,709 | 280.03 |
Materials ordered
| Category | Value |
|---|---|
| Flooring | 1,953 |
| Plumbing | 1,786 |
| Tools & Safety | 1,033 |
| Lumber | 427.20 |
Purchase orders
| PO-2607-020 | Coastal Lumber & Millwork | received | $5,199 |
Billed
| Invoiced | $8,687 |
| Paid | $0 |
| Outstanding | $8,687 |
Activity
| 2026-07-29 | Crew on site | Crew pulled to Selma for the morning | Marisol Ibarra |
| 2026-07-28 | Client meeting | Selections meeting | Bo Wingate |
| 2026-07-26 | Delay | Waiting on electrical sub | Marisol Ibarra |
| 2026-07-22 | Crew on site | Crew pulled to Wendell for the morning | Hector Alvarez |
| 2026-07-16 | Punch list | Final clean scheduled | Marisol Ibarra |