Pipe burst, finished basement
In production
| Value | $66,200 |
| Where | Kenly |
| Start date | 2026-07-13 |
| Target complete date | 2026-10-02 |
| Progress | 14% |
Budget vs actual by trade
budgetactual
| Category | budget | actual |
|---|---|---|
| Drywall | 5,407 | 354.65 |
| Roofing | 5,109 | 609.33 |
| Flooring | 4,707 | 485.78 |
| Demo | 3,932 | 493.42 |
| Paint | 3,719 | 458.32 |
| Cabinets | 3,041 | 324 |
| Framing | 2,948 | 200.75 |
| Plumbing | 2,924 | 327.05 |
| Electrical | 2,656 | 320.56 |
| HVAC | 2,534 | 153.63 |
Materials ordered
| Category | Value |
|---|---|
| Drywall | 4,568 |
| Lumber | 3,969 |
| Millwork | 1,473 |
| Tools & Safety | 1,216 |
Purchase orders
| PO-2607-019 | Granite State Surfaces | on order | $11,226 |
Billed
| Invoiced | $14,228 |
| Paid | $0 |
| Outstanding | $14,228 |
Activity
| 2026-07-24 | Delay | Waiting on cleanup sub | Marisol Ibarra |
| 2026-07-24 | Delay | Client hold pending selection | Marisol Ibarra |
| 2026-07-23 | Client meeting | Selections meeting | Marisol Ibarra |
| 2026-07-15 | Crew on site | Two-man crew, punch items | Jamal Prince |